Podgorski, Iva I.; Pantó, Laura; Földes, Katalin; de Winter, Iris; Jánoska, Máté; Sós, Endre; Chenet, Baptiste; Harrach, Balázs; Benkő, Mária (2018) Adenoviruses of the most ancient primate lineages support the theory on virus−host co-evolution. Acta Veterinaria Hungarica, 66 (3). pp. 474-487. ISSN 0236-6290
|
PDF
- Published Version
- article
Download (786kB) | Preview |
Abstract
The scarcity or complete lack of information on the adenoviruses (AdVs) occurring in the most ancient non-human primates resulted in the initiation of a study for exploring their abundance and diversity in prosimians and New World monkeys (NWMs). In order to assess the variability of these AdVs and the possible signs of the hypothesised virus-host co-evolution, samples from almost every family of NWMs and prosimians were screened for the presence of AdVs. A PCRscreening of 171 faecal or organ samples from live or dead, captive or wild-living prosimians and NWMs was performed. The PCR products from the gene of the IVa2 protein were sequenced and used in phylogeny calculations. The presence of 10 and 15 new AdVs in seven and ten different species of prosimians and NWMs was revealed, respectively. Phylogenetic analysis indicated that the tentative novel AdVs cluster into two separate groups, which form the most basal branches among the primate AdVs, and therefore support the theory on the co-evolution of primate AdVs with their hosts. This is the first report that provides a comprehensive overview of the AdVs occurring in prosimians and NWMs, and the first insight into the evolutionary relationships among AdVs from all major primate groups.
Item Type: | Article |
---|---|
Additional Information: | We would like to thank Eric J. Kremer from the Institute of Molecular Genetics of Montpellier (National Center for Scientific Research) and Nadine Mestre-Frances from the University of Montpellier (France) for kindly arranging the possibility and providing the samples from mouse lemurs. This work was supported by the Hungarian Scientific Research Fund Grant OTKA (grant number NN107632), the EU grants ADVance (FP7-290002) and AD-VEC (FP7-324325), the NWO/ALW and PE&RC grant (grant number 1208, project number 5120873001). Iva I. Podgorski was awarded with a travel grant to Hungary by the Hungarian Balassi Institute (Tempus Public Foundation). Funds to conduct the fieldwork were provided by the KNAW Academy Ecology Fund, the Dr. J. L. Dobberke Foundation, the Treub Foundation, the FONA Foundation for Research on Nature Conservation, the Dutch Royal Botanical Society and the Dutch Royal Zoological Society. |
Uncontrolled Keywords: | New World monkey adenovirus; Prosimian adenovirus; phylogenetic analysis; virus−host co-evolution; wild prosimian |
Subjects: | NATURAL SCIENCES > Biology > Microbiology NATURAL SCIENCES > Biology > Genetics, Evolution and Phylogenetics BIOMEDICINE AND HEALTHCARE > Veterinary Medicine |
Divisions: | Division of Molecular Medicine |
Depositing User: | Iva Škrinjar |
Date Deposited: | 19 Nov 2019 13:18 |
URI: | http://fulir.irb.hr/id/eprint/5081 |
DOI: | 10.1556/004.2018.042 |
Actions (login required)
View Item |