Biliškov, Nikola (2022) Infrared spectroscopic monitoring of solid-state processes. Physical Chemistry Chemical Physics . ISSN 1463-9084 (In Press)
|
PDF
- Accepted Version
- article
Download (9MB) | Preview |
Abstract
Infrared spectroscopy, practically ubiquitous in contemporary chemical laboratory, is frequently underutilised exclusively for a basic characterisation of products. However, its unique richness in molecular-level information on matter, together with its simplicity and flexibility in applications, as well as its ability to be combined with a variety of techniques, make it one of the common for deep understanding of microscopic background of chemical and physical phenomena, especially those of relevance for applications of materials. This tutorial review turns the spotlight of material science toward IR spectroscopic investigations by providing a critical insight to state of the art of this technique, and it covers both fundamental aspects and illustrative examples of its utilisation, as well as current challenges and perspectives focused to physical and chemical transformations in solid state.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Infrared spectroscopy; spectroscopy; in-situ; solid-state; monitoring; physical processes; chemical processes; materials | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics > Atomic and Molecular Physics NATURAL SCIENCES > Physics > Condensed Matter Physics NATURAL SCIENCES > Chemistry > Physical Chemistry NATURAL SCIENCES > Chemistry > Analytic Chemistry NATURAL SCIENCES > Chemistry > Inorganic Chemistry NATURAL SCIENCES > Chemistry > Organic Chemistry NATURAL SCIENCES > Chemistry > Applied Chemistry |
||||||||||||
Divisions: | Division of Materials Chemistry | ||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Nikola Biliškov | ||||||||||||
Date Deposited: | 11 Jul 2022 07:03 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/7456 | ||||||||||||
DOI: | 10.1039/D2CP01458K |
Actions (login required)
View Item |