(CMS Collaboration) Antunović, Željko; Sirunyan, Albert M; Brigljević, Vuko; Ceci, Saša; Ferenček, Dinko; Giljanović, Duje; Godinović, Nikola; Kadija, Krešo; Kovač, Marko; Lelas, Damir; Majumder, Devdatta; Mesić, Benjamin; Puljak, Ivica; Roguljić, Matej; Starodumov, Andrey; Đurić, Senka; Šuša, Tatjana; Šćulac, Toni; Woods, Nathaniel (2020) Study of J/ψ meson production inside jets in pp collisions at s=8TeV. Physics letters. B, 804 . ISSN 0370-2693
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (431kB) | Preview |
Abstract
A study of the production of prompt J/ψ mesons contained in jets in proton-proton collisions at s=8TeV is presented. The analysis is based on data corresponding to an integrated luminosity of 19.1 fb−1 collected with the CMS detector at the LHC. For events with at least one observed jet, the angular separation between the J/ψ meson and the jet is used to test whether the J/ψ meson is part of the jet. The analysis shows that most prompt J/ψ mesons having energy above 15 GeV and rapidity |y|<1 are contained in jets with pseudorapidity | ηjet|<1. The differential distributions of the probability to have a J/ψ meson contained in a jet as a function of jet energy for a fixed J/ψ energy fraction are compared to a theoretical model using the fragmenting jet function approach. The data agree best with fragmenting jet function calculations that use a long- distance matrix element parameter set in which prompt J/ψ mesons are predicted to be unpolarized. This technique demonstrates a new way to test predictions for prompt J/ψ production using nonrelativistic quantum chromodynamics.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | High energy physics ; Experimental particle physics ; LHC ; CMS ; Particle Physics Experiments ; Physics ; Vector boson scattering ; Hadron-Hadron scattering (experiments) ; Supersymmetry ; Higgs physics ; Particle and resonance production ; B physics ; Particle correlations and fluctuations ; Quarkonium ; Elementary Particles and Fields ; Beyond Standard Model ; Jets ; QCD ; Top physics ; Diboson ; Electroweak ; CKM matrix ; Top quark ; Large detector-systems performance ; Pattern recognition |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Kristina Ciglar |
Date Deposited: | 03 Feb 2021 11:54 |
URI: | http://fulir.irb.hr/id/eprint/6249 |
DOI: | 10.1016/j.physletb.2020.135409 |
Actions (login required)
View Item |