Capan, I.; Carvalho, A.; Coutinho, J. (2016) An Outlook on Silicon Nanocrystals for Optoelectronics. Journal of Green Engineering, 5 (4). pp. 49-70. ISSN 1904-4720
|
PDF
- Published Version
- article
Download (2MB) | Preview |
|
|
PDF
- Accepted Version
- article
Download (712kB) | Preview |
Abstract
Silicon nanocrystals have emerged as promising material components which extend the realm of the application of its bulk counterpart beyond traditional boundaries. Over the last two decades of research, their potential for application on areas that range from optoelectronics to information storage has been progressively unraveled. Nevertheless, as technology steps forward, new challenges are arising. Here we consider what has been achieved and what are the current limitations on the fields of growth, characterization and modeling of silicon nanocrystals.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | characterization; modelling; nanocrystals; silicon | ||||||||||||||||
Subjects: | NATURAL SCIENCES NATURAL SCIENCES > Physics NATURAL SCIENCES > Physics > Condensed Matter Physics |
||||||||||||||||
Divisions: | Division of Materials Physics | ||||||||||||||||
Projects: |
|
||||||||||||||||
Depositing User: | Tomislav Brodar | ||||||||||||||||
Date Deposited: | 11 Mar 2019 09:30 | ||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/4458 | ||||||||||||||||
DOI: | 10.13052/jge1904-4720.5344 |
Actions (login required)
View Item |