Stojanovski, Jadranka (1997) A model of Croatian natural sciences information system. Informatik Forum, 11 . pp. 91-94. ISSN 1010-6111
|
PDF
Download (2MB) | Preview |
Abstract
The attributes of an efficient library automation system. An information system tailored to the field of natural sciences. Croatian libraries in the field, their problems, achievements, and goals. Advanced searching techniques in the context of the Croatian library networking project. The challenges facing science libraries today.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | information system, library |
Subjects: | SOCIAL SCIENCES > Information and Communication Sciences SOCIAL SCIENCES > Information and Communication Sciences > Information Systems and Information Science SOCIAL SCIENCES > Information and Communication Sciences > Library Science |
Divisions: | Centre for scientific information |
Depositing User: | Jadranka Stojanovski |
Date Deposited: | 18 Jul 2014 15:16 |
URI: | http://fulir.irb.hr/id/eprint/1400 |
Actions (login required)
View Item |