Grubišić,, Ivan / I.G.; Lipić, Tomislav; Mesić, Benjamin; Šmuc, Tomislav BricksND - Benchmark for disentangled concept learning. In: 5th International Workshop on Data Science (IWDS 2020) (24 November 2020 - 24 November 2020) Virtual. (Unpublished)
|
PDF
- presentation
Download (455kB) | Preview |
|
Video (MP4) (Video leacture)
- presentation
Download (38MB) |
Abstract
Item Type: | Unpublished conference/workshop items or lecture materials |
---|---|
Uncontrolled Keywords: | disentangled representations; benchmark datasets; concept-based representation learning; explainable artificial intelligence |
Subjects: | TECHNICAL SCIENCES TECHNICAL SCIENCES > Computing > Data Processing TECHNICAL SCIENCES > Computing > Artificial Intelligence INTERDISCIPLINARY AREAS OF KNOWLEDGE |
Divisions: | Division of Electronics |
Depositing User: | Tomislav Lipić |
Date Deposited: | 20 May 2021 07:34 |
URI: | http://fulir.irb.hr/id/eprint/6406 |
Actions (login required)
View Item |