Marn, Nina; Kooijman, S.A.L.M.; Jusup, Marko; Legović, Tarzan; Klanjšček, Tin (2017) Inferring physiological energetics of loggerhead turtle (Caretta caretta) from existing data using a general metabolic theory. Marine Environmental Research, 126 . pp. 14-25. ISSN 0141-1136
|
PDF
- Accepted Version
- article
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
Loggerhead turtle is an endangered sea turtle species with a migratory lifestyle and worldwide distribution, experiencing markedly different habitats throughout its lifetime. Environmental conditions, especially food availability and temperature, constrain the acquisition and the use of available energy, thus affecting physiological processes such as growth, maturation, and reproduction. These physiological processes at the population level determine survival, fecundity, and ultimately the population growth rate|a key indicator of the success of conservation efforts. As a first step towards the comprehensive understanding of how environment shapes the physiology and the life cycle of a loggerhead turtle, we constructed a full life cycle model based on the principles of energy acquisition and utilization embedded in the Dynamic Energy Budget (DEB) theory. We adapted the standard DEB model using data from published and unpublished sources to obtain parameter estimates and model predictions that could be compared with data. The outcome was a successful mathematical description of ontogeny and life history traits of the loggerhead turtle. Some deviations between the model and the data existed (such as an earlier age at sexual maturity and faster growth of the post-hatchlings), yet probable causes for these deviations were found informative and discussed in great detail. Physiological traits such as the capacity to withstand starvation, trade-offs between reproduction and growth, and changes in the energy budget throughout the ontogeny were inferred from the model. The results offer new insights into physiology and ecology of loggerhead turtle with the potential to lead to novel approaches in conservation of this endangered species.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | The authors would like to thank L. Stokes (Southeast Fisheries Science Center, National Marine Fisheries Service, Miami, Florida, United States of America) for generously sharing her data. N.M and T.K. have been in part supported by Croatian Science Foundation under the project 2202-ACCTA. MJ. was supported by the Japan Science and Technology Agency Program to Disseminate Tenure Tracking System. | ||||||||||||
Uncontrolled Keywords: | Life cycle model ; DEB theory ; Loggerhead turtle ; Dynamic Energy Budget ; Marine ecology ; Conservation ; Turtles ; Mathematical models ; Life history | ||||||||||||
Subjects: | NATURAL SCIENCES NATURAL SCIENCES > Mathematics > Applied Mathematics and Mathematical Modeling NATURAL SCIENCES > Biology NATURAL SCIENCES > Biology > Zoology NATURAL SCIENCES > Biology > Ecology NATURAL SCIENCES > Interdisciplinary Natural Sciences NATURAL SCIENCES > Interdisciplinary Natural Sciences > Marine Science NATURAL SCIENCES > Interdisciplinary Natural Sciences > Environmental Science |
||||||||||||
Divisions: | Division for Marine and Enviromental Research | ||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Nina Marn | ||||||||||||
Date Deposited: | 17 Jul 2020 10:20 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/5857 | ||||||||||||
DOI: | 10.1016/j.marenvres.2017.01.003 |
Actions (login required)
View Item |