Ditalia Tchernij, Sviatoslav; Lühmann, Tobias; Herzig, T.; Küpper, J.; Damin, Alessandro Ali; Santonocito, S.; Signorile, Matteo; Traina, P.; Moreva, Ekaterina; Celegato, F.; Pezzagna, S.; Degiovanni, I. P.; Olivero, Paolo; Jakšić, Milko; Meijer, Jan; Genovese, P. M.; Forneris, Jacopo (2018) Single-Photon Emitters in Lead-Implanted Single-Crystal Diamond. ACS Photonics, 5 (12). pp. 4864-4871. ISSN 2330-4022
|
PDF
- article
Download (526kB) | Preview |
Abstract
We report on the creation and characterization of Pb-related color centers in diamond upon ion implantation and subsequent thermal annealing. Their optical emission in the photoluminescence (PL) regime consists of an articulated spectrum with intense emission peaks at 552.1 and 556.8 nm, accompanied by a set of additional lines in the 535–700 nm range. The attribution of the PL emission to stable Pb-based defects is corroborated by the correlation of its intensity with the implantation fluence of Pb ions. PL measurements performed as a function of sample temperature (in the 143–300 K range) and under different excitation wavelengths (i.e., 532, 514, 405 nm) suggest that the complex spectral features observed in Pb- implanted diamond might be related to a variety of different defects and/or charge states. The emission of the 552.1 and 556.8 nm lines is reported at the single-photon emitter level, demonstrating that they originate from the same individual defect. This work follows from previous reports on optically active centers in diamond based on group-IV impurities, such as Si, Ge, and Sn. In perspective, a comprehensive study of this set of defect complexes could bring significant insight on the common features involved in their formation and opto-physical properties, thus offering a basis for the development of a new generation of quantum-optical devices.
Item Type: | Article |
---|---|
Additional Information: | This research activity was supported by the following projects: "DIESIS" project funded by the Italian National Institute of Nuclear Physics (INFN) -CSN5 within the "Young Research Grant" scheme; Coordinated Research Project "F11020" of the International Atomic Energy Agency (IAEA); Project "Piemonte Quantum Enabling Technologies" (PiQuET), funded by the Piemonte Region within the "Infra-P" scheme (POR-FESR 2014-2020 program of the European Union)"; and "Departments of Excellence" (L. 232/2016), funded by the Italian Ministry of Education, University and Research (MIUR). The work reported in this paper was partially funded by projects EMPIR 17FUNO6 "SIQUST" and 17FUN01 "BeCOMe; these projects received funding from the EMPIR Programme cofinanced by the Participating States and from the European Union Horizon 2020 Research and Innovation Programme. S.P. and J.M. gratefully acknowledge the support of Volkswagen Stiftung. S.D. gratefully acknowledges the "Erasmus Traineeship 2016-2017" program for the financial support for access to the ion implantation facilities of the University of Leipzig. Support from Compagnia di San Paolo and University of Turin, through the program 2013-2015 (Open Access Raman Laboratory) is gratefully acknowledged. |
Uncontrolled Keywords: | diamond, lead; color centers; single-photon source; ion implantation; photoluminescence |
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Physics > Nuclear Physics NATURAL SCIENCES > Physics > Condensed Matter Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Milko Jakšić |
Date Deposited: | 09 Dec 2019 08:10 |
URI: | http://fulir.irb.hr/id/eprint/5241 |
DOI: | 10.1021/acsphotonics.8b01013 |
Actions (login required)
View Item |