Kanduč, Tjaša; Šlejkovec, Zdenka; Falnoga, Ingrid; Mori, Nataša; Budič, Bojan; Kovačić, Ines; Pavičić-Hamer, Dijana; Hamer, Bojan (2018) Environmental status of the NE Adriatic Sea, Istria, Croatia: Insights from mussel Mytilus galloprovincialis condition indices, stable isotopes and metal (loid)s. Marine Pollution Bulletin, 126 . pp. 525-534. ISSN 0025-326X
|
PDF
- Accepted Version
- article
Download (2MB) | Preview |
Abstract
The environmental status of the marine environment in the NE Adriatic Sea was assessed, using as a bioindicator species the Mediterranean mussel Mytilus galloprovincialis Lamarck, 1819. Samples were collected seasonally from mariculture sites and from major Istrian ports between the years 2010 and 2013. The condition indices of mussels ranged from 13.3 to 20.9% at mariculture sites and from 14.3 to 23.3% at port locations. The seasonally δ13 C DIC values of seawater varied between −10.9 to 0.7‰. Pollution by sewage sludge (based on δ15 N values) was confirmed only in two ports. Tissue concentrations of Mn, Co, Ni, Cu, Zn, Se, Cd, and Pb were significantly higher in the tissue of the mussels collected from the ports (polluted sites). Arsenobetaine was the major As compound present in the samples and there was no significant difference in the levels of total As in mussel tissues from mariculture and port sites.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This study was performed in the frame of the bilateral Slovenia-Croatian project (Tracing natural and anthropogenic influences to marine ecosystem along Istrian-Adriatic coast with Mediterranean mussel Mytilus galloprovincialis (project number BI-HR/12-13-037), and was financially supported by Slovenian Research Agency (P1-0143, P1-0255). The authors are grateful to Mr. Stojan Zigon for technical support. The research represent a part of the ERA Chair ISO-FOOD project for isotope techniques in food quality, safety and traceability (Grant Agreement No. 621329) and MASSTWIN-H2020 Twinning project; Spreading Excellence and Widening Participation in Support of Mass Spectrometry and Related Techniques in Health, Environment, and Food Analysis (Grant Agreement No. 692241). Thanks to David J. Heath for linguistic corrections. | ||||||||
Uncontrolled Keywords: | Mytilus galloprovincialis ; condition indices ; stable isotopes ; selected elements ; As speciation ; NE Adriatic Sea | ||||||||
Subjects: | NATURAL SCIENCES > Biology NATURAL SCIENCES > Interdisciplinary Natural Sciences NATURAL SCIENCES > Interdisciplinary Natural Sciences > Marine Science NATURAL SCIENCES > Interdisciplinary Natural Sciences > Environmental Science |
||||||||
Divisions: | Center for Marine Research | ||||||||
Projects: |
|
||||||||
Depositing User: | Bojan Hamer | ||||||||
Date Deposited: | 27 Nov 2019 11:21 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/5150 | ||||||||
DOI: | 10.1016/j.marpolbul.2017.09.052 |
Actions (login required)
View Item |