(ALICE Collaboration) Acharya, S.; Antičić, Tome; Erhardt, Filip; Gotovac, Sven; Jerčić, Marko; Lončar, Petra; Mudnić, Eugen; Planinić, Mirko; Poljak, Nikola; Utrobičić, Antonija; Vicković, Linda; Zurlo, N. (2019) Measurement of D0, D+, D∗+ and Ds+ production in pp collisions at √s=5.02 TeV with ALICE. European Physical Journal C: Particles and Fields, 79 (5). ISSN 1434-6044
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
The measurements of the production of prompt D0 , D+ , D∗+ , and D+s mesons in proton–proton (pp) collisions at √s=5.02 TeV with the ALICE detector at the Large Hadron Collider (LHC) are reported. D mesons were reconstructed at mid-rapidity ( |y|<0.5 ) via their hadronic decay channels D0→K−π+ , D+→K−π+π+ , D∗+→D0π+→K−π+π+ , D+s→ϕπ+→K+K−π+ , and their charge conjugates. The production cross sections were measured in the transverse momentum interval pT<0, 36> GeV/c for D0 , pT<1, 36> GeV/c for D+ and D∗+ , and in pT<2, 24> GeV/c for D+s mesons. Thanks to the higher integrated luminosity, an analysis in finer pT bins with respect to the previous measurements at √s=7 TeV was performed, allowing for a more detailed description of the cross-section pT shape. The measured pT -differential production cross sections are compared to the results at √s=7 TeV and to four different perturbative QCD calculations. Its rapidity dependence is also tested combining the ALICE and LHCb measurements in pp collisions at √s=5.02 TeV . This measurement will allow for a more accurate determination of the nuclear modification factor in p–Pb and Pb–Pb collisions performed at the same nucleon–nucleon centre-of-mass energy.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | p p scattering ; quantum chromodynamics perturbation theory ; heavy ion scattering ; meson heavy ; heavy quark ; CERN LHC Coll ; rapidity dependence ; nucleon nucleon scattering ; hadronic decay ; p nucleus: scattering ; charmed meson: production ; charmed meson: decay ; cross section: measured ; experimental results ; 5020 GeV-cms/nucleon |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Tome Antičić |
Date Deposited: | 01 Aug 2019 08:07 |
URI: | http://fulir.irb.hr/id/eprint/4931 |
DOI: | 10.1140/epjc/s10052-019-6873-6 |
Actions (login required)
View Item |