(CMS Collaboration) Sirunyan, Albert; Đurić, Senka; Lelas, Damir; Roguljić, Matej; Godinović, Nikola; Puljak, Ivica; Šćulac, Toni; Mesić, Benjamin; Šuša, Tatjana; Kovač, Marko; Ferenček, Dinko; Antunović, Željko; Starodumov, Andrey; Brigljević, Vuko; Luetić, Jelena; Kadija, Krešo; Woods, Nate (2019) Measurement of the energy density as a function of pseudorapidity in proton–proton collisions at s√=13TeV. European Physical Journal C: Particles and Fields, 79 . ISSN 1434-6044
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (937kB) | Preview |
Abstract
A measurement of the energy density in proton–proton collisions at a centre-of-mass energy of s√=13 TeV is presented. The data have been recorded with the CMS experiment at the LHC during low luminosity operations in 2015. The energy density is studied as a function of pseudorapidity in the ranges −6.6<η<−5.2 and 3.15<|η|<5.20. The results are compared with the predictions of several models. All the models considered suggest a different shape of the pseudorapidity dependence compared to that observed in the data. A comparison with LHC proton–proton collision data at s√=0.9 and 7TeV confirms the compatibility of the data with the hypothesis of limiting fragmentation.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | High energy physics ; Experimental particle physics ; LHC ; CMS ; Standard Model |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Vuko Brigljević |
Date Deposited: | 22 Aug 2019 13:26 |
URI: | http://fulir.irb.hr/id/eprint/4864 |
DOI: | 10.1140/epjc/s10052-019-6861-x |
Actions (login required)
View Item |