Melić, Blaženka; Reboud, Méril (2025) Form factors and phenomenology of B(s) and D(s) semileptonic decays to η and η′. Journal of High Energy Physics, 10 . ISSN 1029-8479
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (795kB) |
|
|
PDF
- Submitted Version
- article
Download (1MB) |
Abstract
Motivated by more precise recent measurements of the B -> eta & ell;nu and D(s) -> eta(')& ell;nu decays, we employ state-of-the-art parametrizations to describe the B(s), D(s) -> eta(') form factors across the full q2 range, fitting them to the latest light-cone sum rule results. Using these results, we compute the branching ratios for all relevant decays and compare them with experimental data, finding good agreement. Additionally, we examine the validity and precision of the extracted eta-eta ' mixing angle in the context of heavy meson decays. By combining our predictions for the B, D, Ds -> eta(') form factors with recent semileptonic decay measurements, we extract the CKM elements |Vub|, Vcs, and Vcd. We also provide tests of the lepton flavour universality in the B, D, Ds -> eta(')& ell;nu decays and present results for the forward-backwards asymmetries in these decays. Our findings indicate that the extracted values are becoming comparable in precision to those obtained from more conventional semileptonic decay analyses.
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Uncontrolled Keywords: | Bottom Quarks; CKM Parameters; Hadronic Matrix Elements and Weak Decays; Semi-Leptonic Decays | ||||||||
| Subjects: | NATURAL SCIENCES > Physics | ||||||||
| Divisions: | Theoretical Physics Division | ||||||||
| Projects: |
|
||||||||
| Depositing User: | Ana Zečević | ||||||||
| Date Deposited: | 05 May 2026 06:15 | ||||||||
| URI: | https://fulir.irb.hr:/id/eprint/11886 | ||||||||
| DOI: | 10.1007/jhep10(2025)025 |
Actions (login required)
![]() |
View Item |




Altmetric
Altmetric



