(CMS Collaboration) Tumasyan, Armen; Antunović, Željko; Brigljević, Vuko; Ferenček, Dinko; Giljanović, Duje; Godinović, Nikola; Kovač, Marko; Lelas, Damir; Majumder, Devdatta; Mesić, Benjamin; Puljak, Ivica; Roguljić, Matej; Starodumov, Andrey; Đurić, Senka; Šuša, Tatjana; Šćulac, Toni; Vetens, Wren (2021) Measurement of prompt open-charm production cross sections in proton-proton collisions at s√ = 13 TeV. The Journal of high energy physics (11). ISSN 1126-6708
|
PDF
- Accepted Version
- article
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (802kB) | Preview |
Abstract
The production cross sections for prompt open-charm mesons in proton-proton collisions at a center-of-mass energy of 13 TeV are reported. The measurement is performed using a data sample collected by the CMS experiment corresponding to an integrated luminosity of 29 nb−1. The differential production cross sections of the D∗±, D±, and D0 (D¯¯¯¯0) mesons are presented in ranges of transverse momentum and pseudorapidity 4 < pT < 100 GeV and |η| < 2.1, respectively. The results are compared to several theoretical calculations and to previous measurements.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | High energy physics ; Experimental particle physics ; LHC ; CMS ; Radiation-hard detectors ; Si microstrip and pad detectors ; Radiation damage to detector materials (solid state) ; Particle tracking detectors (Solid-state detectors) ; radiation: damage ; CMS: upgrade ; tracking detector ; semiconductor detector: design ; semiconductor detector: microstrip ; performance ; Hadron-Hadron scattering (experiments) ; Top physics ; p p: scattering ; p p: colliding beams ; top: single production |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Vuko Brigljević |
Date Deposited: | 04 Apr 2022 14:04 |
URI: | http://fulir.irb.hr/id/eprint/7178 |
DOI: | 10.1007/JHEP11(2021)225 |
Actions (login required)
View Item |