Capolupo, A.; Giampaolo, Salvatore Marco; Lambiase, G.; Quaranta, A. (2020) Probing dark matter and quantum field theory effects with Rydberg atoms. European physical journal C : particles and fields, 80 . ISSN 1434-6044
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (243kB) | Preview |
|
|
PDF
- Accepted Version
- article
Available under License Creative Commons Attribution. Download (134kB) | Preview |
Abstract
We analyze the oscillations of Rydberg atoms in the framework of quantum field theory and we reveal non-trivial vacuum energy which has the equation of state of the dark matter. This energy is similar to that expected for mixed neutrinos and affects the thermal capacity of the gas. Therefore, the deflection of the thermal capacity of Rydberg atoms could prove the condensate structure of vacuum for mixing fermions and open new scenarios in the study of the dark components of the universe.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | quantum field theory ; rydberg atoms | ||||||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics | ||||||||||||||||||||
Divisions: | Theoretical Physics Division | ||||||||||||||||||||
Projects: |
|
||||||||||||||||||||
Depositing User: | Salvatore Marco Giampaolo | ||||||||||||||||||||
Date Deposited: | 11 Aug 2021 12:51 | ||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/6528 | ||||||||||||||||||||
DOI: | 10.1140/epjc/s10052-020-7959-x |
Actions (login required)
View Item |