(ALICE Collaboration) Acharya, S.; Antičić, Tome; Erhardt, Filip; Gotovac, Sven; Jerčić, Marko; Lončar, Petra; Mudnić, Eugen; Planinić, Mirko; Poljak, Nikola; Simatović, Goran; Utrobičić, Antonija; Vicković, Linda; Zurlo, N. (2019) Inclusive J/ψ production at mid-rapidity in pp collisions at √s = 5.02 TeV. Journal of High Energy Physics, 2019 . ISSN 1126-6708
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (738kB) | Preview |
|
|
PDF
- Accepted Version
- article
Available under License Creative Commons Attribution. Download (835kB) | Preview |
Abstract
Inclusive J/ψ production is studied in minimum-bias proton-proton collisions at a centre-of-mass energy of √s = 5.02 TeV by ALICE at the CERN LHC. The measurement is performed at mid-rapidity (|y| < 0.9) in the dielectron decay channel down to zero transverse momentum pT, using a data sample corresponding to an integrated luminosity of Lint = 19.4 ± 0.4 nb−1. The measured pT-integrated inclusive J/ψ production cross sec- tion is dσ/dy = 5.64 ± 0.22(stat.) ± 0.33(syst.) ± 0.12(lumi.) μb. The pT-differential cross section d2σ/dpTdy is measured in the pT range 0–10 GeV/c and compared with state-of- the-art QCD calculations. The J/ψ 〈pT〉 and ⟨p2T⟩ are extracted and compared with results obtained at other collision energies.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | J/ψ production ; mid-rapidity ; pp collisions |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Tome Antičić |
Date Deposited: | 31 Mar 2020 09:19 |
URI: | http://fulir.irb.hr/id/eprint/5406 |
DOI: | 10.1007/JHEP10(2019)084 |
Actions (login required)
View Item |