Kveder, Marina; Rakvin, Boris; Jokić, Milan; Reijerse, Edward (2015) A comparative study of electron spin decoherence at X- and W- band frequencies as a function of local disorder. Journal of Non-Crystalline Solids, 414 . pp. 27-32. ISSN 0022-3093
Abstract
The impact of geometrical frustration on electron spin decoherence pathways is studied by electron paramagnet- ic resonance spectroscopy (EPR) at X- and W-band frequencies. The glassy and crystalline state of solid ethanol served as a simple model of two extreme realizations of host molecular packing probed by relaxation behavior of incorporated paramagnetic nitroxyl radical TEMPO. The specific molecular dynamics is revealed as arising from the local disorder of the environment, suggesting the importance of nuclear spin bath coupling with the electron spin. It is proposed that spectral diffusion might be useful indicator of the extent of frustration in disor- dered/glassy matrices.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | The authors highly acknowledge the financial support from the Alexander von Humboldt Foundation. The presented study is a result of the Research Group Linkage Program entitled The study of soft condensed matter by EPR: dynamics in glassy and crystalline matrices. Furthermore, the authors would like to thank Prof. Wolfgang Lubitz (MPI-CEC) for his continuous support for this project. Additionally, this work was supported in part by the Croatian Science Foundation under the project numbers 1108 and 7387. | ||||||||||||
Uncontrolled Keywords: | electron spin decoherence; EPR; spectral diffusion; glass | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Physics > Condensed Matter Physics |
||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Marina Ilakovac Kveder | ||||||||||||
Date Deposited: | 17 Apr 2019 11:03 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/4490 | ||||||||||||
DOI: | 10.1016/j.jnoncrysol.2015.02.003 |
Actions (login required)
View Item |