Kurzbach, Dennis; Vanas, Agathe; Flamm, Andrea G.; Tarnoczi, Nicole; Kontaxis, Georg; Maltar-Strmečki, Nadica; Widder, Katharina; Hinderberger, Dariush; Konrat, Robert (2016) Detection of correlated conformational fluctuations in intrinsically disordered proteins through paramagnetic relaxation interference. Physical Chemistry Chemical Physics, 18 (8). pp. 5753-5758. ISSN 1463-9076
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract
Functionally relevant conformational states of intrinsically disordered proteins (IDPs) are typically concealed in a vast space of fast interconverting structures. Here we present a novel methodology, NMR-based paramagnetic relaxation interference (PRI), that allows for direct observation of concerted motions and cooperatively folded sub-states in IDPs. The proposed NMR technique is based on the exploitation of cross correlated electron- nuclear dipolar relaxation interferences in doubly spin- labeled proteins and probes the transient spatial encounter of electron-nucleus spin pairs.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | DK thanks the Alexander von Humboldt Foundation for a Feodor-Lynen scholarship. This work was supported in part by the FWF (P26317-B21 and W-1221-B03). | ||||||||||||||||
Uncontrolled Keywords: | disordered proteins; relaxation; NMR-based paramagnetic relaxation interference | ||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||||||
Projects: |
|
||||||||||||||||
Depositing User: | Nadica Maltar Strmečki | ||||||||||||||||
Date Deposited: | 14 Dec 2016 14:22 | ||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/3214 | ||||||||||||||||
DOI: | 10.1039/C5CP04858C |
Actions (login required)
View Item |