Risteski, Patrik; Božan, Domagoj; Jagrić, Mihaela; Bosilj, Agneza; Pavin, Nenad; Tolić, Iva M. (2022) Length-dependent poleward flux of sister kinetochore fibers promotes chromosome alignment. Cell Reports, 40 (5). ISSN 2211-1247
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (3MB) | Preview |
Abstract
Chromosome alignment at the spindle equator promotes proper chromosome segregation and depends on pulling forces exerted at kinetochore fiber tips together with polar ejection forces. However, kinetochore fibers are also subjected to forces driving their poleward flux. Here we introduce a flux-driven centering model that relies on flux generated by forces within the overlaps of bridging and kinetochore fibers. This centering mechanism works so that the longer kinetochore fiber fluxes faster than the shorter one, moving the kinetochores toward the center. We develop speckle microscopy in human spindles and confirm the key prediction that kinetochore fiber flux is length dependent. Kinetochores are better centered when overlaps are shorter and the kinetochore fiber flux slower than the bridging fiber flux. We identify Kif18A and Kif4A as overlap and flux regulators and NuMA as a fiber coupler. Thus, length-dependent sliding forces exerted by the bridging fiber onto kinetochore fibers support chromosome alignment.
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | chromosome alignment ; mitotic spindle ; kinetochore ; microtubule poleward flux ; speckle microscopy ; mathematical model | ||||||||||||||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Biology NATURAL SCIENCES > Interdisciplinary Natural Sciences |
||||||||||||||||||||||||||||
Divisions: | Division of Molecular Biology | ||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||
Depositing User: | Patrik Risteski | ||||||||||||||||||||||||||||
Date Deposited: | 05 Sep 2022 11:55 | ||||||||||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/7546 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.celrep.2022.111169 |
Actions (login required)
View Item |