Zhou, Bo; Trinajstić, Nenad (2012) Relations Between the Product- and Sum-connectivity Indices. Croatica Chemica Acta, 85 (3). pp. 363-365. ISSN 0011-1643
|
PDF
- Published Version
Download (1MB) | Preview |
Official URL: http://hrcak.srce.hr/index.php?show=clanak&id_clan...
Abstract
Several relations between the product- and sum-connectivity indices are established.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Randic connectivity index; product-connectivity index; sum-connectivity index; vertex degree | ||||||||
Subjects: | NATURAL SCIENCES > Chemistry | ||||||||
Divisions: | Division of Physical Chemistry | ||||||||
Projects: |
|
||||||||
Depositing User: | Nenad Trinajstić | ||||||||
Date Deposited: | 07 Oct 2013 12:50 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/734 | ||||||||
DOI: | 10.5562/cca2052 |
Actions (login required)
View Item |