Grego, Timor; Jurković, Lara; Lyons, Daniel Mark; Kralj, Damir; Maltar-Strmečki, Nadica (2020) The influence of the saline and artificial saliva on gamma induced radical concentration in dental bone graft materials based on calcium sulfate studied by EPR spectroscopy. Radiation physics and chemistry, 177 . ISSN 0969-806X
Abstract
Calcium sulfate (CS) is a reasonable alternative to autogenous dental bone graft and is used as a bone filler or for the treatment of bone defects. Medical grade CS must be sterilized, usually by gamma-irradiation. In this study the structures of CS polymorphs, calcium sulfate dihydrate and calcium sulfate hemihydrate, have been investigated with electron paramagnetic resonance (EPR) spectroscopy, X-ray diffraction, thermogravimetric analyses and infrared spectroscopy. The influences of saline and artificial saliva on gamma-induced radical concentrations have been monitored.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Electron paramagnetic resonance ; calcium sulfate ; bone grafts ; sterilization ; saliva ; saline ; crystallization ; hydrates | ||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry BIOMEDICINE AND HEALTHCARE > Public Health and Health Care |
||||||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||||||
Projects: |
|
||||||||||||||||
Depositing User: | Nadica Maltar Strmečki | ||||||||||||||||
Date Deposited: | 08 Jun 2021 10:29 | ||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/6436 | ||||||||||||||||
DOI: | 10.1016/j.radphyschem.2020.109138 |
Actions (login required)
View Item |