Musa, Marina; Sobočanec, Sandra; Bou Dib, Peter; Sobočanec, Sandra; Šarić, Ana; Lovrić, Anita; Rudan, Marina; Nikolić, Andrea; Milošević, Ira; Vlahoviček, Kristian; Raimundo, Nuno; Kriško, Anita (2018) Heat‐induced longevity in budding yeast requires respiratory metabolism and glutathione recycling. Aging, 10 (9). pp. 2407-2427. ISSN 1945-4589
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (6MB) | Preview |
Abstract
Heat‐induced hormesis is a well‐known conserved phenomenon in aging, traditionally attributed to the benefits conferred by increased amounts of heat shock (HS) proteins. Here we find that the key event for the HSinduced lifespan extension in budding yeast is the switch from glycolysis to respiratory metabolism. The resulting increase in reactive oxygen species activates the antioxidant response, supported by the redirection of glucose from glycolysis to the pentose phosphate pathway, increasing the production of NADPH. This sequence of events culminates in replicative lifespan (RLS) extension, mplying decreased mortality per generation that persists even after the HS has finished. We found that switching to respiratory metabolism, and particularly the consequent increase in glutathione levels, were essential for the observed RLS extension. These results draw the focus away solely from the HS response and demonstrate that the antioxidant response has a key role in heat‐induced hormesis. Our findings underscore the importance of the changes in cellular metabolic activity for heat‐induced longevity in budding yeast.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This work was supported by the Fondation Nelia et Amedeo Barletta, NAOS Group, and the Mediterranean Institute for Life Sciences to MP, MM, AL, MR, and AK. AK also received support from SFB1190 grant. KV was supported by the European Structural and Investment Funds grant for the Croatian National Centre of Research Excellence in Personalized Healthcare (contract # KK.01.1.1.01.0010), Croatian National Centre of Research Excellence for Data Science and Advanced Cooperative Systems (contract KK.01.1.1.01.0009 and Croatian Science Foundation (grant IP-2014-09-6400). NR and PBD are supported by the ERC grant 337327, and IM by Emmy Noether Young Investigator Award from the Deutsche Forschungsgemeinschaft (DFG). NR and IM share the SFB1190/P2 grant from the DFG. | ||||||||
Uncontrolled Keywords: | aging; hormesis; heat shock; budding yeast; mitochondria | ||||||||
Subjects: | BIOMEDICINE AND HEALTHCARE BIOMEDICINE AND HEALTHCARE > Basic Medical Sciences BIOMEDICINE AND HEALTHCARE > Basic Medical Sciences > Human Genetics, Genomics and Proteomics |
||||||||
Divisions: | Division of Molecular Medicine | ||||||||
Projects: |
|
||||||||
Depositing User: | Sandra Sobočanec | ||||||||
Date Deposited: | 25 Nov 2019 14:22 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/5118 | ||||||||
DOI: | 10.18632/aging.101560 |
Actions (login required)
View Item |