(SKLEC-KF201505) Liu, Jianan; Hrustić, Enis; Du, Jinzhou; Gašparović, Blaženka; Čanković, Milan; Cukrov, Neven; Zhu, Zhuoyi; Zhang, Ruifeng (2019) Net submarine groundwater‐derived dissolved inorganic nutrients and carbon input to the oligotrophic stratified karstic estuary of the Krka River (Adriatic Sea, Croatia). Journal of Geophysical Research: Oceans, 124 (6). pp. 4334-4349. ISSN 2169-9291
|
PDF
- Published Version
- article
Download (2MB) | Preview |
|
|
PDF
- Published Version
- research data
Download (1MB) | Preview |
Official URL: https://agupubs.onlinelibrary.wiley.com/doi/full/1...
Abstract
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | Financial support of the Croatian-Chinese Scientific and Technological Cooperation and Open Research Fund of State Key Laboratory of Estuarine and Costal Research (Grant SKLEC-KF201505), the Natural Science Foundation of China (Grants 41376089 and 41576083), and the Programme of Introducing Talents of Discipline to Universities (Grant B08022) are gratefully acknowledged. We thank all the colleagues in the field survey. We thank Nan Chiang (Harvard University, Massachusetts, USA) for proofreading and commenting on the manuscript. We also wish to thank Editor S. Bradley Moran, and two anonymous reviewers for their constructive comments for improvement of the original manuscript. All the data used for this study are available in Table 1 and supporting information file. | ||||||||
Uncontrolled Keywords: | submarine groundwater discharge ; karst aquifers ; radium isotopes ; nutrients ; DIC | ||||||||
Subjects: | NATURAL SCIENCES > Geology > Geology and Paleontology NATURAL SCIENCES > Chemistry > Applied Chemistry NATURAL SCIENCES > Interdisciplinary Natural Sciences > Marine Science |
||||||||
Divisions: | Center for Marine Research Division for Marine and Enviromental Research |
||||||||
Projects: |
|
||||||||
Depositing User: | Enis Hrustić | ||||||||
Date Deposited: | 21 Oct 2019 14:08 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/5031 | ||||||||
DOI: | https://doi.org/10.1029/2018JC014814 |
Actions (login required)
View Item |