Kveder, Marina; Rakvin, Boris; Jokić, Milan; Reijerse, Edward (2013) Frozen-in disorder probed by low-temperature electron spin relaxation. Solid State Communications, 167 . pp. 23-26. ISSN 0038-1098
Abstract
Here we demonstrate that two extreme cases of molecular packing, i.e. the crystalline and glassy state of solid ethanol, which define the complete experimental span of attainable host matrix frustration, can be efficiently probed by measuring the electron spin phase memory relaxation time, TM , of an incorporated TEMPO nitroxyl radical at X-band EPR frequency. The sensitivity of TM is based on the spectral and spin diffusion effects, which reflect the spatial distribution of involved spins as a function of molecular frozen-in disorder. By keeping the excited region of the EPR spectrum fixed one can monitor the changes in the density of spin packets, upon the state transformation of the host. EPR experiments performed at 94 GHz show a clear difference in local distribution of paramagnetic centers in ethanol glass as compared to crystalline ethanol. The results support the idea that, by measuring TM and properties of density of spin packets, one can explore the extent of molecular disorder.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | The authors highly acknowledge the financial support from the Alexander von Humboldt Foundation. The presented study is a result of the Research Group Linkage Program entitled The study of soft condensed matter by EPR: dynamics in glassy and crystalline matrices. Furthermore, the authors would like to thank Prof. Wolfgang Lubitz (MPI-CEC) for his continuous support for this project. Additionally, this work was supported in part by the Croatian Ministry of Science, Education, and Sports, Grant nos. 098-0982915-2939 and 098-0982904-2912. | ||||||||||||
Uncontrolled Keywords: | ethanol; glassy state; spectral diffusion in glass; EPR | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Physics > Condensed Matter Physics |
||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Marina Ilakovac Kveder | ||||||||||||
Date Deposited: | 17 Apr 2019 11:01 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/4491 | ||||||||||||
DOI: | 10.1016/j.ssc.2013.04.034 |
Actions (login required)
View Item |