Ključarić, Valentina; Kobetić, Renata; Rinkovec, Jasmina; Kazazić, Snježana; Gembarovski, Dubravka; Saftić, Dijana; Matić, Josipa; Ban, Željka; Žinić, Biserka (2016) ESI-MS studies of the non-covalent interactions between biologically important metal ions and N-sulfonylcytosine derivatives. Journal of Mass Spectrometry, 51 . pp. 998-1005. ISSN 1076-5174
Abstract
The aim of this report is to present the electrospray ionization mass spectrometry results of the non-covalent interaction of two biologically active ligands, N-1-(p-toluenesulfonyl)cytosine, 1-TsC, 1 and N-1 methanesulfonylcytosine, 1-MsC, 2 and their Cu(II) complexes Cu(1-TsCN3)2Cl2, 3 and Cu(1-MsC-N3)2Cl2 and 4 with biologically important cations: Na+, K+, Ca2+, Mg2+ and Zn2+. The formation of various complex metal ions was observed. The alkali metals Na+ and K+ formed clusters because of electrostatic interactions. Ca2+ andMg2+ salts produced the tris ligand andmixed ligand complexes. The interaction of Zn2+ with 1–4 produced monometal and dimetal Zn2+ complexes as a result of the affinity of Zn2+ ions toward both O and N atoms.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This work was supported by the Croatian Ministry of Science, Education and Sport through grant nos. 098-0982914-2935 and 098-0982904-2912 and the Rudjer Boskovic Institute's spin-off company BioZyne d.o.o. Financial support from the Croatian Science Foundation (grant no. HRZZ-1477) is gratefully acknowledged.) The authors would like to acknowledge the contribution of COST action TD 1304, the Network for the Biology of Zinc (Zinc-Net). | ||||||||||||||||||||||||
Uncontrolled Keywords: | N-1-sulfonylcytosine derivatives; Cu(II) complexes; metal ions Na+, K+, Ca2+, Mg2+ and Zn2+; non-covalent interactions; ESI-MS | ||||||||||||||||||||||||
Subjects: | NATURAL SCIENCES NATURAL SCIENCES > Chemistry NATURAL SCIENCES > Chemistry > Analytic Chemistry NATURAL SCIENCES > Chemistry > Organic Chemistry |
||||||||||||||||||||||||
Divisions: | Division of Organic Chemistry and Biochemistry Division of Physical Chemistry |
||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
Depositing User: | Dijana Pavlović Saftić | ||||||||||||||||||||||||
Date Deposited: | 02 May 2018 13:14 | ||||||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/4022 | ||||||||||||||||||||||||
DOI: | 10.1002/jms.3810 |
Actions (login required)
View Item |