(ALICE Collaboration) Adam, J.; Antičić, Tome; Erhardt, Filip; Jerčić, Marko; Lončar, Petra; Planinić, Mirko; Poljak, Nikola; Simatović, Goran; Utrobičić, Antonija; Zmeskal, J. (2017) Flow Dominance and Factorization of Transverse Momentum Correlations in Pb--Pb Collisions at the LHC. Physical Review Letters, 118 (16). ISSN 0031-9007
|
PDF
- Published Version
- article
Available under License Creative Commons Attribution. Download (587kB) | Preview |
Abstract
We present the first measurement of the two- particle transverse momentum differential correlation function, P2≡⟨ΔpTΔpT⟩/⟨pT⟩2, in Pb-Pb collisions at sNN=2.76 TeV. Results for P2 are reported as a function of the relative pseudorapidity (Δη) and azimuthal angle (Δφ) between two particles for different collision centralities. The Δϕ dependence is found to be largely independent of Δη for |Δη|≥0.9. In the 5% most central Pb-Pb collisions, the two- particle transverse momentum correlation function exhibits a clear double-hump structure around Δφ=π (i.e., on the away side), which is not observed in number correlations in the same centrality range, and thus provides an indication of the dominance of triangular flow in this collision centrality. Fourier decompositions of P2, studied as a function of the collision centrality, show that correlations at |Δη|≥0.9 can be well reproduced by a flow ansatz based on the notion that measured transverse momentum correlations are strictly determined by the collective motion of the system.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | flow ; transverse ; momentum ; Pb-Pb |
Subjects: | NATURAL SCIENCES > Physics |
Divisions: | Division of Experimental Physics |
Depositing User: | Tome Antičić |
Date Deposited: | 03 Apr 2018 11:35 |
URI: | http://fulir.irb.hr/id/eprint/4005 |
DOI: | 10.1103/PhysRevLett.118.162302 |
Actions (login required)
View Item |