Krmpotić, Matea; Rožmarić Mačefat, Martina; Benedik, Ljudmila (2017) Evaluation of several electrolyte mixture- cathode material combinations in electrodeposition of americium radioisotopes for alpha-spectrometric measurements. Applied Radiation and Isotopes, 128 . pp. 158-164. ISSN 0969-8043
Abstract
Three different types of electrolytes, subsequently modified and adjusted, in combination with three cathode materials used as source backings were analysed for electrodeposition of americium isotopes for alpha-spectrometric measurements. The obtained results are discussed in terms of electrodeposition yield and source quality (source homogeneity and spectral resolution, FWHM). The optimal conditions for source preparation are provided.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | alpha-particle spectrometry ; electrodeposition ; americium ; cathode material ; spectral resolution | ||||||||
Subjects: | NATURAL SCIENCES > Chemistry NATURAL SCIENCES > Chemistry > Analytic Chemistry |
||||||||
Divisions: | Division of Experimental Physics | ||||||||
Projects: |
|
||||||||
Depositing User: | Matea Krmpotić | ||||||||
Date Deposited: | 23 Nov 2021 12:48 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/3510 | ||||||||
DOI: | 10.1016/j.apradiso.2017.07.005 |
Actions (login required)
View Item |