Žilić, Dijana; Pajić, Damir; Jurić, Marijana; Molčanov, Krešimir; Rakvin, Boris; Planinić, Pavica; Zadro, Krešo (2010) Single crystals of DPPH grown from diethyl ether and carbon disulfide solutions – Crystal structures, IR, EPR and magnetization studies. Journal of Magnetic Resonance, 207 (1). pp. 34-41. ISSN 1090-7807
|
PDF
- Accepted Version
- article
Download (628kB) | Preview |
Abstract
Single crystals of the free radical 2, 2-diphenyl-1-picrylhydrazyl (DPPH) obtained from diethyl ether (ether) and carbon disulfide (CS2) were characterized by the X-ray diffraction, IR, EPR and SQUID magnetization techniques. The X-ray structural analysis and IR spectra showed that the DPPH form crystallized from ether (DPPH1) is solvent free, whereas that one obtained from CS2 (DPPH2) is a solvate of the composition 4DPPH CS2. Principal values of the g-tensor were estimated by the X-band EPR spectroscopy at room and low (10 K) temperatures. Magnetization studies revealed the presence of antiferromagnetically coupled dimers in both types of crystals. However, the way of dimerization as well as the strength of exchange couplings are different in the two DPPH samples, which is in accord with their crystal structures. The obtained results improved parameters accuracy and enabled better understanding of properties of DPPH as a standard sample in the EPR spectrometry.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | D. Zilic is grateful to D. Merunka for the useful discussion. This research was supported by the Ministry of Science, Education and Sports of the Republic of Croatia (Projects 098-0982915-2939, 098-0982904-2946, 098-1191344-2943 and 119-1191458-1017) | ||||||||||||||||||||
Uncontrolled Keywords: | DPPH; crystal structure; diethyl ether; carbon disulfide; EPR; magnetization | ||||||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics > Condensed Matter Physics NATURAL SCIENCES > Chemistry > Inorganic Chemistry |
||||||||||||||||||||
Divisions: | Division of Materials Chemistry Division of Physical Chemistry |
||||||||||||||||||||
Projects: |
|
||||||||||||||||||||
Depositing User: | Dijana Žilić | ||||||||||||||||||||
Date Deposited: | 24 Feb 2017 11:48 | ||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/3395 | ||||||||||||||||||||
DOI: | 10.1016/j.jmr.2010.08.005 |
Actions (login required)
View Item |