Pinter, Nino; Maltar-Strmečki, Nadica; Kozačinski, Lidija; Njari, Bela; Cvrtila Fleck, Željka (2015) Impact of radiation treatment on chemical, biochemical and sensory properties, and microbiological quality of mackerel. Radiation Physics and Chemistry, 117 . pp. 23-25. ISSN 0969-806X
Abstract
The effect of gamma radiation on shelf-life of mackerel (Scomber scombrus) was studied. Changes in raw fish stored at 4 °C were investigated simultaneously, by performing sensory evaluation, chemical analysis (pH value and NH3 concentration), and biochemical analyses of histamine concentration and microbiological quality. Analyses showed that preservation by gamma irradiation prolonged the freshness and sustainability without any unintended sensory changes. Furthermore, increasing the dose during the 10 days of storage considerably reduced the concentration of histamine, but only slightly reduced the concentration of ammonia (NH3). Bacterial examinations showed that gamma radiation decreased the total number of bacteria. Our results indicated that the shelf-life of mackerel stored at 4 °C can be prolonged by irradiation with a dose of 3 kGy.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This work was sponsored by the Croatian Ministry of Science, Education and Sports, Grants no. 053-0531854-1853 and 098-0982915-2939. Authors would like to thank the Laboratory for Radiation Chemistry and Dosimetry, Ruđer Bošković Institute, Zagreb, Croatia, for providing the use of the 60 Co-gamma irradiation source. | ||||||||||||
Uncontrolled Keywords: | Mackerel; radiation treatment; quality; shelf-life | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry BIOMEDICINE AND HEALTHCARE > Veterinary Medicine |
||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Nadica Maltar Strmečki | ||||||||||||
Date Deposited: | 15 Dec 2016 13:57 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/3220 | ||||||||||||
DOI: | 10.1016/j.radphyschem.2015.07.011 |
Actions (login required)
View Item |