Gracin, Davor; Štrukil, Vjekoslav; Friščić, Tomislav; Halasz, Ivan; Užarević, Krunoslav (2014) Laboratory real-time and in situ monitoring of mechanochemical milling reactions using Raman spectroscopy. Angewandte Chemie International Edition, 53 (24). pp. 6193-6197. ISSN 1433-7851
|
PDF
- Accepted Version
- article
Download (1MB) | Preview |
Abstract
Mechanistic understanding of mechanochemical reactions is sparse and has been acquired mostly by stepwise ex situ analysis. We describe here an unprecedented laboratory technique to monitor the course of mechanochemical transformations at the molecular level in situ and in real time by using Raman spectroscopy. The technique, which employs translucent milling vessels that allow collecting a Raman scattering signal from the sample as it is being milled, was validated on mechanochemical reactions forming coordination polymers and organic cocrystals. The technique enabled assessing reaction dynamics and course under different reaction conditions as well as, for the first time, direct insight in the behaviour of liquid additives during liquid-assisted grinding.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Gracin, Davor; Štrukil, Vjekoslav; Friščić, Tomislav; Halasz, Ivan; Užarević, Krunoslav (2014) Laboratory real-time and in situ monitoring of mechanochemical milling reactions using Raman spectroscopy. Angewandte Chemie International Edition, 53 (24). pp. 6193-6197, which has been published in final form at http://dx.doi.org/10.1002/anie.201402334. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ||||||||||||||||||||||||
Uncontrolled Keywords: | mechanochemistry; in situ techniques; Raman spectroscopy; liquid-assisted grinding; reaction mechanism | ||||||||||||||||||||||||
Subjects: | NATURAL SCIENCES > Chemistry NATURAL SCIENCES > Chemistry > Physical Chemistry NATURAL SCIENCES > Chemistry > Organic Chemistry |
||||||||||||||||||||||||
Divisions: | Division of Physical Chemistry | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
Depositing User: | Ivan Halasz | ||||||||||||||||||||||||
Date Deposited: | 24 Feb 2016 13:09 | ||||||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/2528 | ||||||||||||||||||||||||
DOI: | 10.1002/anie.201402334 |
Actions (login required)
View Item |