Strmečki, Slađana; Plavšić, Marta; Ćosović, Božena; Ostatna, Veronika; Paleček, Emil (2009) Constant current chronopotentiometric stripping of sulphated polysaccharides. Electrochemistry Communications, 11 (10). pp. 2032-2035. ISSN 1388-2481
Abstract
We show that electrochemically inactive molecules of polysaccharide (PS), if carrying sulphated groups (e.g. i-carrageenan and dextran sulphate) produce in buffered solutions two well-developed chronopotentiometric peaks HPS and H0PS (due to catalytic hydrogen evolution) at hanging mercury drop electrode.Peak HPS of i-carrageenan displayed a striking increase at negative accumulation potentials, which was tentatively explained by uncoiling the PS double-helical structure at these potentials. Nanomolar concentrations of i-carrageenan can be determined at moderate accumulation times.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | sulphated polysaccharides; i-Carrageenan; catalysis of hydrogen evolution; constant current chronopotentiometric stripping; Mercury electrode | ||||||||||||||||||||||||
Subjects: | NATURAL SCIENCES > Interdisciplinary Natural Sciences NATURAL SCIENCES > Interdisciplinary Natural Sciences > Marine Science |
||||||||||||||||||||||||
Divisions: | Division for Marine and Enviromental Research | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
Depositing User: | Slađana Strmečki Kos | ||||||||||||||||||||||||
Date Deposited: | 21 Dec 2016 12:24 | ||||||||||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/1949 | ||||||||||||||||||||||||
DOI: | 10.1016/j.elecom.2009.08.056 |
Actions (login required)
View Item |