Bican, Th. S.; Schroetter, Heinz W.; Mohaček Grošev, Vlasta (1995) The Raman spectrum of toluene vapour. Journal of Raman Spectroscopy, 26 (8-9). pp. 787-790. ISSN 0377-0486
Abstract
The rovibrational Raman spectrum of toluene vapour at a pressure of 3 kPa was recorded photoelectrically at medium resolution. The sample was contained in a Brewster angle cell in the cavity of the argon ion ring laser of a CARS spectrometer, the scattered light being transferred to the Raman spectrometer by a fibre-optic bundle, Nine fundamental bands, eight a(1)' and one a(2)'', and same overtone bands were observed and assigned.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | toluene; Raman; vapour | ||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||
Divisions: | Division of Materials Physics | ||||||||
Projects: |
|
||||||||
Depositing User: | Vlasta Mohaček Grošev | ||||||||
Date Deposited: | 02 Jan 2014 12:40 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/1225 | ||||||||
DOI: | 10.1002/jrs.1250260828 |
Actions (login required)
View Item |