Musić, Svetozar; Gotić, Marijan; Popović, Stanko; Furić, Krešimir; Mohaček Grošev, Vlasta (1994) Structural properties of lead vanadate glasses containing La3+ or Fe3+ ions. Journal of Materials Science, 29 (5). pp. 1227-1232. ISSN 0022-2461
Abstract
Structural properties of lead vanadate glasses containing La3+ or Fe3+ ions were investigated using X-ray diffraction, Fourier transform infrared spectroscopy and laser Raman spectroscopy. Crystalline Pb2V2O7 was formed for the molar composition 66.7PbO-33.3V2O5. Incorporation of greater quantities of La3+ into lead metavanadate glass caused the crystallization of Pb2V2O7. Fourier transform infrared and laser Raman spectra also suggested the presence of LaVO4. Incorporation of Fe3+ ions into lead metavanadate glass, up to 20 wt % Fe2O3, did not cause crystallization inside the glass matrix. Changes in the vibrational spectra are discussed.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | The final publication is available at http://link.springer.com/article/10.1007%2FBF00975069 | ||||||||||||||||
Uncontrolled Keywords: | lead vanadate glasses; X-ray diffraction; infrared; Raman | ||||||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||||||||||
Divisions: | Division of Materials Chemistry Division of Materials Physics |
||||||||||||||||
Projects: |
|
||||||||||||||||
Depositing User: | Vlasta Mohaček Grošev | ||||||||||||||||
Date Deposited: | 20 Dec 2013 10:57 | ||||||||||||||||
URI: | http://fulir.irb.hr/id/eprint/1220 | ||||||||||||||||
DOI: | 10.1007/BF00975069 |
Actions (login required)
View Item |