Furić, Krešimir; Mohaček Grošev, Vlasta; Mamić, Miro (1993) Methanol in isolated matrix, vapour and liquid phase - Raman spectroscopic study. Spectrochimica acta. Part A: Molecular spectroscopy, 49A (13-14). pp. 2081-2087. ISSN 0584-8539
Abstract
Raman spectra of methanol suspended in argon matrices are reported for the first time. A comparison of calculated values and results for the vapor and liquid phases obtained with the same instrument is also included. Observations in the low and high frequency regions are not entirely in agreement with complementary IR studies, but this can be explained by the prevalaence of dimeric forms.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Spectrochimica acta. Part A: Molecular spectroscopy. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Spectrochimica acta. Part A: Molecular spectroscopy, 49, 13-14, Novemver-December 1992. DOI: 10.1016/S0584-8539(09)91017-0 | ||||||||
Uncontrolled Keywords: | methanol; vapour; liquid; Raman spectra; matrix isolation; monomer; dimer | ||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||
Divisions: | Division of Materials Physics | ||||||||
Projects: |
|
||||||||
Depositing User: | Vlasta Mohaček Grošev | ||||||||
Date Deposited: | 20 Dec 2013 10:59 | ||||||||
URI: | http://fulir.irb.hr/id/eprint/1219 | ||||||||
DOI: | 10.1016/S0584-8539(09)91017-0 |
Actions (login required)
View Item |