Furić, Krešimir; Mohaček Grošev, Vlasta; Bonifačić, Marija; Štefanić, Igor (1992) Raman spectroscopic study of H2O and D2O water solutions of glycine. Journal of Molecular Structure, 267 (1). pp. 39-44. ISSN 0022-2860
Abstract
The Raman spectra of glycine molecule have been studied for solid state, as well as for ordinary and heavy water solutions. Some new bands were observed, causing our assignment to differ from previous two and yet reconciling them both. In the concentration dependence study unusual downshift and intensity change of certain bands were noticed. This is explained by assumption of the Fermi resonance model and a weak hydrogen bonding arising between glycine and solvent molecules.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Journal of Molecular Structure. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Journal of Molecular Structure, 267, 1, March 1992. DOI: 10.1016/0022-2860(92)87006-H | ||||||||||||
Uncontrolled Keywords: | glycine; solution; hydrogen bonding; D2O; Raman | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||||||
Divisions: | Division of Materials Physics Division of Physical Chemistry |
||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Vlasta Mohaček Grošev | ||||||||||||
Date Deposited: | 20 Dec 2013 10:58 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/1218 | ||||||||||||
DOI: | 10.1016/0022-2860(92)87006-H |
Actions (login required)
View Item |