Musić, Svetozar; Bajs, Zdenka; Furić, Krešimir; Mohaček Grošev, Vlasta (1991) Mössbauer and vibrational spectra of sodium borosilicate glasses containing europium or tin ions. Journal of Materials Science Letters, 10 (15). pp. 889-892. ISSN 0261-8028
Official URL: http://link.springer.com/article/10.1007%2FBF00724...
Abstract
The results of this study indicate that the combination of Moessbauer and vibrational spectra makes possible examination of the structural properties of alkali borosilicate glasses, shich are candidate materials for the immobilization of high level radioactive wastes.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | The final publication is available at http://link.springer.com/article/10.1007%2FBF00724772 | ||||||||||||
Uncontrolled Keywords: | alkali-silicate-glasses; borate glasses; raman-spectra; structural-properties; infrared-absorption; disilicate glasses; iron ions; binary | ||||||||||||
Subjects: | NATURAL SCIENCES > Physics NATURAL SCIENCES > Chemistry |
||||||||||||
Divisions: | Division of Materials Chemistry Division of Materials Physics |
||||||||||||
Projects: |
|
||||||||||||
Depositing User: | Vlasta Mohaček Grošev | ||||||||||||
Date Deposited: | 19 Dec 2013 10:33 | ||||||||||||
URI: | http://fulir.irb.hr/id/eprint/1212 | ||||||||||||
DOI: | 10.1007/BF00724772 |
Actions (login required)
View Item |